Most Recent Merrick Homes For Sale
| View All Merrick Homes For Sale | ||
|
Property, Merrick, NY 11566 | $449,000 3 beds 1 bath |
|
Property, Merrick, NY 11566 | $450,000 3 beds 1 bath |
|
2636 Fox Blvd, Merrick, NY 11566 | $439,000 3 beds 2 baths |
Real Estate Resources |
Merrick Apartments
There are 424 apartments found in and near the Merrick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings